Compared to the traditional manufacturing method such as casting or forging, some are concerned about the strength metal 3D printer can realize. The both L-PBF and EB-PBF fuse metal powders, the solidify it very quickly, so the strength they realize is basically the same as or more than the traditional manufacturing method depending on a metal.
LBM:Laser Beam Powder Bed Process、EBM:Electron Beam Powder Bed Process
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Forging | >895 | >825 | >10 | JISH4657-60(TAF6400) |
Casting | >895 | >825 | >6 | JISH5801-60 (TAC6400) |
LBM(Actual by JAMPT) | 1,210 | 1,130 | 10.4 | Concept Laser社 M2 |
EBM(Actual by JAMPT) | 1,051 | 996 | 15.4 | Arcam社 A2X |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Forging | 340~510 | >215 | >23 | JISH4657-2 (TF340) |
Casting | >340 | >215 | >15 | JISH5801-2 (TC340) |
LBM | >290 | >180 | >20 | Data sheet from MS* |
EBM | 570 | 540 | 21 | TRAFAM** |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Round Bar (<φ100mm) | >1,280 | >1,035 | >12 | JISG4901 NCF718 Aging after Solution treatment (H) |
Plate (<25mm) | >1,240 | >1,035 | >12 | JISG4902 NCF718 Aging after Solution treatment (H) |
LBM | 1250 | 1000 | 12 | Data sheet from MS* (heat treated) |
EBM | 1240 | 920 | 12 | Data sheet from MS* (heat treated) |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Round Bar (<φ100mm) | >690 | >275 | >30 | JISG4901 NCF625 Solution treatment (S) |
Plate (0.5mm~70mm) | >690 | >275 | >30 | JISG4902 NCF625 Solution treatment (S) |
LBM | 920 | 640 | 20 | Data sheet from MS* |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Hot rolled Sheet | >480 | >175 | >40 | JISG4304 SUS316L |
Cold rolled Sheet | JISG4305 SUS316L | |||
LBM | 570 | 470 | 15 | Data sheet from MS* |
LBM(Actual by JAMPT) | 679 | 576 | 42 | M2 by Concept Laser |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
MAS1C | >1,950 | >1,890 | >5 | Data sheet from MS* |
---|---|---|---|---|
LBM(Actual by JAMPT) | 1930 | 1867 | 5 | M2 by Concept Laser |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Mold Test piece | >180 | >90 | >2.5 | JISH5202 As built |
>260 | >220 | >1 | JISH5202 T6-heat treated | |
LBM | 460±20 | 240±10 | 6±2 | Data sheet from MS* (as-built@normal temp.) |
LBM | 360~390 | 210~220 | 6~8 | Data sheet from MS* (as-built@200℃) |
LBM | 350±10 | 230±15 | 11±2 | Data sheet from MS* (heat treated) |
Materials & Processes | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Remarks (Standard / Data source) |
---|---|---|---|---|
Casting | >665 | >450 | >8 | JIST7402-1 |
Stretching | >750 | >550 | >16 | JIST7402-2 (Annealed) |
LBM | >1,050 | >905 | ― | Data sheet from SLM Solutions |
EBM | 960 | 560 | 20 | TRAFAM** |
*MS : (Various) Equipment Manufacturers or Material Suppliers
**TRAFAM: Fundamental data from Technology Research Association for Future Additive Manufacturing